A lot of universities have announced the sales of their post-UTME forms for the 2025/2026 academic session. Our best guess is that you are here because you wish to find out if your desired university has announced the sales of theirs.
Don’t worry, you are at the right place. You may want to bookmark this page, as it is regularly updated to deliver the most accurate information about post-UTME form sales as soon as they are announced!
Stay Updated With Your Post Utme Forms News:
- Join us on WhatsApp
- Follow us on Facebook
- Follow us on Twitter / X
- Join us on Telegram
List of Federal Universities Selling Post Utme Forms are Out
S/N | Institution | Deadline | Application Fee (₦) |
1 | Abubakar Tafawa Balewa University, Bauchi | 29th August | 2,000 |
2 | Admiralty University Ibusa, Delta State | Not annouced | 2,000 |
3 | Adeyemi Federal University of Education, Ondo | 31st December | 2,000 |
4 | African Aviation and Aerospace University | Not annouced | 10,000 |
5 | Ahmadu Bello University, Zaria | 30th September | 2,000 |
6 | Air Force Institute of Technology, Kaduna | 23rd August | 2,000 |
7 | Alex Ekwueme University, Ndufu-Alike, Ebonyi State | 8th September | 2,000 |
8 | Alvan Ikoku Federal University of Education, Owerri, Imo State | 1st August | 2,000 |
9 | Bayero University, Kano | Not annouced | 2,500 |
10 | David Nweze Umahi Federal University of Medical Sciences, Uburu | Not annouced | 10,000 |
11 | Federal University Gashua, Yobe | 13th September | 2,000 |
12 | Federal University of Agriculture, Abeokuta | 13th September | 2,000 |
13 | Federal University of Agriculture, Bassam-Biri, Bayelsa | ||
14 | Federal University of Agriculture, Mubi | 4th October | 2,000 |
15 | Federal University of Agriculture, Zuru, Kebbi State | 31st October | 2,000 |
16 | Federal University of Education, Kano | Not annouced | 4,500 |
17 | Federal University of Education, Zaria, Kaduna State | Not annouced | 2,000 |
18 | Federal University of Health Sciences, Azare, Bauchi State | 30th August | 2,000 |
19 | Federal University of Health Sciences, Ila Orangun, Osun State | 15th September | 2,000 |
20 | Federal University of Health Sciences, Katsina | Not annouced | 2,000 |
21 | Federal University of Health Sciences, Kwale, Delta State | Not announced | 2,000 |
22 | Federal University of Health Sciences, Otukpo, Benue State | Not annouced | 2,000 |
23 | Federal University of Petroleum Resources, Effurun | 31st August | 2,000 |
24 | Federal University of Technology, Akure | 20th September | 2,000 |
25 | Federal University of Technology, Babura, Jigawa State | Not annouced | 2,000 |
26 | Federal University of Technology, Ikot Abasi, Akwa Ibom State | Not announced | 2,000 |
27 | Federal University of Technology, Minna | 13th October | 2,000 |
28 | Federal University of Technology, Owerri | 16th September | 2,000 |
29 | Federal University of Transportation Daura, Katsina | Not annouced | 2,000 |
30 | Federal University, Birnin Kebbi | Not annouced | 2,000 |
31 | Federal University, Dutse, Jigawa State | 7th October | 2,000 |
32 | Federal University, Dutsin-Ma, Katsina | 13th August | 2,000 |
33 | Federal University Gasau | Not annouced | 2,000 |
34 | Federal University, Kashere, Gombe State | 31st August | 2,000 |
35 | Federal University, Lafia, Nasarawa State | 13th September | 2,000 |
36 | Federal University, Lokoja, Kogi State | 2nd October | 2,000 |
37 | Federal University, Otuoke, Bayelsa | 18th August | 2,000 |
38 | Federal University, Oye-Ekiti, Ekiti State | 31st August | 2,000 |
39 | Federal University, Wukari, Taraba State | Not annouced | 2,000 |
40 | Joseph Sarwuan Tarka University, Makurdi | 30th September | 2,000 |
41 | Michael Okpara University of Agricultural Umudike | Not annouced | 2,000 |
42 | Modibbo Adama University of Technology, Yola | Not annouced | 2,ooo |
43 | National Open University of Nigeria, Abuja | Not annouced | 2,ooo |
44 | National University of Science and Technology, Abuja | Not annouced | 10,000 |
45 | Nigeria Police Academy Wudil | 3rd September | 3,500 |
46 | Nigerian Army University Biu | 29th December | 2,000 |
47 | Nigerian Defence Academy Kaduna | 30th April | 3,500 |
48 | Nigerian Maritime University Okerenkoko, Delta State | 13th October | 2,000 |
49 | Nnamdi Azikiwe University, Awka | 25th September | 2,000 |
50 | Obafemi Awolowo University, Ile-Ife | 1st September | 2,000 |
51 | University of Abuja, Gwagwalada | 19th October | 2,000 |
52 | University of Benin | 15th September | 2,000 |
53 | University of Calabar | 31st August | 2,000 |
54 | University of Ibadan | 31st August | 2,000 |
55 | University of Ilorin | 25th August | 2,000 |
56 | University of Jos | 21st July | 2,000 |
57 | University of Lagos | 30th August | 2,000 |
58 | University of Maiduguri | 20th September | 2,000 |
59 | University of Nigeria, Nsukka | 23rd August | 2,000 |
60 | University of Port-Harcourt | 30th August | 2,000 |
61 | University of Uyo | 31st August | 2,000 |
62 | Usumanu Danfodiyo University | Not annouced | 2,000 |
List of State Universities Selling Post Utme Forms
S/N | Institution | Deadline | Application Fee (₦) |
1 | AbdulKadir Kure University, Minna Niger State | Not annouced | 3,000(one sitting)/ 5,000(two sitting) |
2 | Abia State University, Uturu | 6th September | 2,000 |
3 | Adamawa State University Mubi | Not annouced | 2,000 |
4 | Adekunle Ajasin University, Akungba | Not annouced | N5,000 (N2,000 Post-UTME, N3,000 Portal Access) |
5 | Akwa Ibom State University, Ikot Akpaden | 30th August | 2,000 |
6 | Ambrose Alli University, Ekpoma | 1st October | 15,000 |
7 | Bamidele Olumilua University of Science and Technology Ikere, Ekiti State | Not annouced | 2,000 |
8 | Bauchi State University, Gadau | Not annouced | 2,000 |
9 | Bayelsa Medical University | Not annouced | 2,000 |
10 | Benue State University, Makurdi | Not annouced | 2,000 |
11 | Bornu State University, Maiduguri | 26th September | 2,000 |
12 | Chukwuemeka Odumegwu Ojukwu University, Uli | 31st August | 2,000 |
13 | Confluence University of Science and Technology Osara, Kogi | 11th October | 2,000 |
14 | Cross River State University of Technology, Calabar | 14th, August | 2,ooo |
15 | Delta State University Abraka | 21st August | 2,000 |
16 | Delta University of Science and Technology, Ozoro | 30th August | 2,ooo |
17 | Dennis Osadebe University, Asaba | Not announced | 2,000 |
18 | Ebonyi State University, Abakaliki | 23rd August | 2,000 |
19 | Edo State University Uzairue | Not announced | 2,000 |
20 | Ekiti State University | Not announed | 2,000 |
21 | Emanuel Alayande University of Education Oyo | ||
22 | Enugu State University of Science and Technology, Enugu | 20th September | 2,000 |
23 | First Technical University Ibadan | Not annouced | 2,000 |
24 | Gombe State University of Science and Technology | ||
25 | Gombe State Univeristy, Gombe | ||
26 | Ibrahim Badamasi Babangida University, Lapai | 26th August | 2,000 |
27 | Ignatius Ajuru University of Education, Rumuolumeni | 18th August | 2,000 |
28 | Imo State University, Owerri | 23rd August | 2,000 |
29 | Kaduna State University, Kaduna | 12th September | 2,ooo |
30 | Kano University of Science & Technology, Wudil | 26th August | 2,ooo |
31 | Kebbi State University of Science and Technology, Aliero | ||
32 | Kingsley Ozumba Mbadiwe University Ogboko, Imo State | ||
33 | Kogi State University, Kabba | 14th September | 2,000 |
34 | Kwara State University, Ilorin | Not announced | 2,000 |
35 | Ladoke Akintola University of Technology, Ogbomoso | 30th September | 2,300 |
36 | Lagos State University of Education, Ijanikin | 20th September | 2,000 |
37 | Lagos State University of Science and Technology Ikorodu | 25th September | 2,000 |
38 | Lagos State University, Ojo | 6th September | 2,000 |
39 | Moshood Abiola University of Science and Technology Abeokuta | ||
40 | Nasarawa State University Keffi | 18th September | 2,000 |
41 | Niger Delta University Yenagoa | 18th September | 2,000 |
42 | Olabisi Onabanjo University, Ago Iwoye | Not aannounced | 2,000 |
43 | Ondo State University of Medical Sciences | 5th September | 2,000 |
44 | Ondo State University of Science and Technology Okitipupa | Not aannounced | 2,000 |
45 | Osun State University Osogbo | 13th October | 2,000 |
46 | Plateau State University Bokkos | 9th September | 2,000 |
47 | Prince Abubakar Audu University Anyigba | 21st September | 2,000 |
48 | Rivers State University | 31st December | 2,ooo |
49 | Sa’adatu Rimi University of Education | ||
50 | Shehu Shagari University of Education, Sokoto | ||
51 | Sokoto State University | Not announced | 2,000 |
52 | State University of Medical and Applied Sciences, Igbo-Eno, Enugu | 15th September | 2,000 |
53 | Sule Lamido University, Kafin Hausa, Jigawa | 30th September | 2,000 |
54 | Tai Solarin University of Education Ijebu Ode | 23rd August | 2,000 |
55 | Taraba State University, Jalingo | 12th October | 2,000 |
56 | Umar Musa Yar’Adua University Katsina | 26th September | 2,000 |
57 | University of Africa Toru Orua, Bayelsa State | 19th May | 2,000 |
58 | University of Agriculture and Environmental Sciences Umuagwo, Imo State | Not announced | 2,000 |
59 | University of Delta, Agbor | 14th August | 2,000 |
60 | University of Ilesa, Osun State | 18th October | 2,000 |
61 | Yobe State University, Damaturu | 20th September | 2,ooo |
62 | Yusuf Maitama Sule University Kano | 22nd September | 2,000 |
63 | Zamfara State University |
List of Private Universities Selling Post Utme Forms
S/N | Institution | Deadline | Application Fee (₦) |
1 | Achievers University, Owo | Not annouced | 2,000 (JAMB choice), 10,000 (non-JAMB choice) |
2 | Adeleke University, Ede | 28th August | 2,500 |
3 | Afe Babalola University, Ado-Ekiti – Ekiti State | Not annouced | 2,000 |
4 | Ajayi Crowther University, Ibadan | Not annouced | 2,000 |
5 | Al-Hikmah University, Ilorin | Not announced | 2,000 |
6 | Al-Qalam University, Katsina | Not annouced | 2,000 |
7 | American University of Nigeria, Yola | Not annouced | 2,000 |
8 | Augustine University, Ilara Epe | Not annouced | 5,500 |
9 | Babcock University,Ilishan-Remo | Not annouced | 2,000 |
10 | Baze University, Abuja | Not annouced | 2,000 |
11 | Bells University of Technology, Otta | Not announced | 2,000 |
12 | Benson Idahosa University, Benin City | Not announced | 2,000 |
13 | Bingham University, New Karu | 13th September | 2,000 |
14 | Bowen University, Iwo | Not announced | 7,350 |
15 | Caleb University, Lagos | Not announced | 10,000 |
16 | Caritas University, Enugu | 15th February | Not specified |
17 | Chrisland University, Abeokuta | Not announced | 10,000 |
18 | Covenant University Ota | Not announced | 7,000 |
19 | Crawford University Igbesa | Not announced | 2,300 |
20 | Crescent University, Abeokuta | Not announced | 10,000 |
21 | Edwin Clark University, Kaigbodo | Not announced | 10,000 |
22 | Elizade University, Ilara-Mokin | Not announced | 10,000 |
23 | Evangel University, Akaeze | Not announced | 2,000 |
24 | Fountain Unveristy, Oshogbo | Not announced | 2,000 |
25 | Godfrey Okoye University, Ugwuomu-Nike – Enugu State | Not announced | 20,000 |
26 | Gregory University, Uturu | Not announced | 2,000 |
27 | Hallmark University | Not announced | 2,000 |
28 | Hezekiah University, Umudi | Not announced | 5,000 |
29 | Igbinedion University Okada | Not announced | 12,500 |
30 | Joseph Ayo Babalola University, Ikeji-Arakeji | Not announced | 5,000 |
31 | Kings University | Not announced | 10,000 |
32 | Kwararafa University, Wukari | Not announced | 7,000 |
33 | Landmark University, Omu-Aran | Not announced | 10,000 |
34 | Lead City University, Ibadan | Not announced | 10,300 |
35 | Madonna University, Okija | Not announced | Free |
36 | Mcpherson University, Seriki Sotayo, Ajebo | Not announced | 10,00o |
37 | Micheal & Cecilia Ibru University | Not announced | 10,000 |
38 | Mountain Top University | Not announced | 5,000 |
39 | Nile University of Nigeria, Abuja | Not announced | 10,000 |
40 | Novena University, Ogume | Not announced | 7,500 |
41 | Obong University, Obong Ntak | Not announced | 10,000 |
42 | Oduduwa University, Ipetumodu – Osun State | Not announced | Not specified |
43 | Pan-Atlantic University, Lagos | Not announced | 5,000 |
44 | Paul University, Awka Anambra State | Not announced | 2,000 |
45 | Redeemer’s University, Mowe | Not announced | 7,500 |
46 | Renaissance University, Enugu | Not announced | 7,500 |
47 | Rhema University, Obeama-Asa – Rivers State | Not announced | 7,500 |
48 | Ritman University, Ikot Ekpene | Not announced | Post Utme: 2,000, Application: 7,000 |
50 | Salem University, Lokoja | Not announced | 5,000 |
51 | Samuel Adegboyega University, Ogwa | Not announced | 6,000 |
52 | Southwestern University, Oku Owa | Not announced | 2,000 |
53 | Summit University, Offa | Not announced | 2,000 |
FAQs on Post-UTME Forms
To help clarify some frequently asked questions for the 2025/2026 academic session, we’ve compiled the below list. Feel free to drop your questions in the comment box if you still have doubts or confusions.
What is Post UTME?
Post UTME (Unified Tertiary Matriculation Examination) is an entrance examination conducted by Nigerian universities after the JAMB exam to further screen candidates for admission.
When do Post UTME applications typically open?
Post-UTME applications usually open between May and September, depending on the institution.
How much does it cost to apply for Post UTME?
Application fees vary by institution but typically range from ₦2,000 to₦3,000. Always verify the exact amount on the official university website.
What is the minimum JAMB score required to apply for Post UTME?
The minimum JAMB score varies by institution and course. Generally, it ranges from 160 to 200. Check your chosen university's requirements for accurate information.
Can I apply for Post UTME in multiple universities?
Yes, you can apply to multiple universities for Post UTME, but be aware of potentially conflicting exam dates and additional costs.
What documents do I need for Post UTME application?
Typically, you'll need your JAMB result slip, O'level results, birth certificate, and a passport photograph. Specific requirements may vary by institution.
How can I prepare for the Post UTME exam?
Study your JAMB syllabus, review past questions, stay informed about current affairs, and practice time management for multiple-choice questions.
Is the Post UTME exam computer-based or paper-based?
This varies by institution. Many universities now use computer-based tests, but some still use paper-based exams. Check with your chosen university for specifics.
How long does it take to get Post UTME results?
Result release times vary, but most institutions release results within 1-2 weeks after the exam. Some may release results almost immediately after a computer-based test.
If I miss the application deadline, can I still apply?
Generally, universities strictly adhere to their deadlines. It's crucial to apply before the deadline. Late applications are rarely considered.
Final thoughts
The Post-UTME application process doesn’t have to be complicated. Here at School Cafe, we’ve helped countless students like you secure admission into their dream schools across Nigeria, and we’re ready to do the same for you.
Click the button below to contact our admin.
Contact School Cafe Admin
Need more help?
Try these next steps:
Disclosure: Our content is reader-supported. If you click certain links, we may earn a commission. Learn more about our funding and editorial process.